Usage data is missing while PC sleeps

Started by Curt Whitney

Curt Whitney

Usage data is missing while PC sleeps   20 August 2014, 06:26

My usage report, while monitoring wireless router, shows no data during certain hours. I was having trouble getting a screen shot so exported to spreadsheet shown here:

NetWorx Hourly Rates

Date	Time	Avg DL Rate	Avg UL Rate	DL Volume	UL Volume	Total
8/19/2014	16:00 - 16:59	108 bytes/s	37 bytes/s	418 KB	146 KB	564 KB
8/19/2014	15:00 - 15:59	19.2 KB/s	1.51 KB/s	74.3 MB	5.85 MB	80.1 MB
8/19/2014	11:00 - 11:59	1.50 KB/s	285 bytes/s	5.80 MB	1.08 MB	6.88 MB
8/19/2014	10:00 - 10:59	23.9 KB/s	668 bytes/s	92.5 MB	2.52 MB	95.0 MB
8/18/2014	21:00 - 21:59	8.47 KB/s	6.97 KB/s	32.8 MB	27.0 MB	59.7 MB
8/18/2014	19:00 - 19:59	901 bytes/s	353 bytes/s	3.40 MB	1.33 MB	4.74 MB
8/18/2014	18:00 - 18:59	746 bytes/s	653 bytes/s	2.82 MB	2.47 MB	5.29 MB
8/17/2014	18:00 - 18:59	133 bytes/s	50 bytes/s	518 KB	195 KB	713 KB
8/17/2014	17:00 - 17:59	12.9 KB/s	801 bytes/s	49.9 MB	3.03 MB	52.9 MB
8/17/2014	16:00 - 16:59	17.4 KB/s	2.05 KB/s	67.2 MB	7.92 MB	75.1 MB
8/17/2014	15:00 - 15:59	4.73 KB/s	1.69 KB/s	18.3 MB	6.56 MB	24.8 MB
8/17/2014	14:00 - 14:59	7.43 KB/s	1.95 KB/s	28.7 MB	7.54 MB	36.3 MB
8/17/2014	13:00 - 13:59	3.36 KB/s	592 bytes/s	13.0 MB	2.24 MB	15.3 MB
8/17/2014	12:00 - 12:59	9.84 KB/s	5.03 KB/s	38.0 MB	19.5 MB	57.5 MB
8/17/2014	11:00 - 11:59	21.6 KB/s	4.36 KB/s	83.5 MB	16.8 MB	100 MB
8/17/2014	10:00 - 10:59	31.7 KB/s	6.76 KB/s	122 MB	26.1 MB	149 MB
8/17/2014	9:00 - 9:59	66.8 KB/s	51.5 KB/s	258 MB	199 MB	457 MB
8/16/2014	21:00 - 21:59	1.29 KB/s	5.47 KB/s	4.98 MB	21.1 MB	26.1 MB
There was certainly data usage via the router due to wireless connections such as iPhone, laptops, etc. But nothing shows on the report for many hours. I think this is when the resident PC is sleeping. Is that the way its supposed to work? Can I do something to keep collecting all hours?
SoftPerfect Support forum - Andrew avatar image

Re: Usage data is missing while PC sleeps   20 August 2014, 08:57

Yes, that's how it's supposed to work and here is why:

While the computer is sleeping, all programs on it are inactive. They can't and don't do anything, which means NetWorx cannot poll the router while the computer is in sleep.

Even though the router maintains the number of bytes received and sent, NetWorx cannot re-sync with it once the computer has waken up. This is because the router's counters roll over every 4 GB making it impossible to re-sync as it is impossible to know how many times it happened while the computer was in sleep.

If there was a workaround, we would have implemented it, but I am afraid there is none.
Curt

Re: Usage data is missing while PC sleeps   21 August 2014, 06:50

Thank you Andrew. That is what I assumed. My workaround is now simply to use Control Panel, Power Options, and set Sleep time to "Never", and just let the display turn off but not the PC monitoring the router.

Reply to this topic

Sometimes you can find a solution faster if you try the forum search, have a look at the knowledge base, or check the software user manual to see if your question has already been answered.

Our forum rules are simple:

  • Be polite.
  • Do not spam.
  • Write in English. If possible, check your spelling and grammar.

Author:

Email:

Subject

A brief and informative title for your message, approximately 4–8 words:

     

Spam prevention: please enter the following code in the input field below.

 **     **   ******   **    **   *******   **     ** 
 ***   ***  **    **   **  **   **     **  **     ** 
 **** ****  **          ****           **  **     ** 
 ** *** **  **           **      *******   ********* 
 **     **  **           **            **  **     ** 
 **     **  **    **     **     **     **  **     ** 
 **     **   ******      **      *******   **     ** 

Message: