Getting started
Using NetWorx
NetWorx settings
Right-click the NetWorx system tray icon to bring up the program's menu. This menu contains commands to control the utility. Left-clicking the system tray icon displays the current NetWorx state (Windows 2000 and above only).
The menu contains the following items
| Graph | Toggles the display of the NetWorx main window that reflects the current network load. Read more |
| Speedometer | Use Speedometer to measure your network device's throughput and the network traffic. Read more |
| Statistics | Displays the statistic data collected by NetWorx (daily, weekly, or monthly incoming and outgoing traffic). You can easily export this data to MS Word, MS Excel and any other programs. Read more |
| Settings | Use this command to customize the NetWorx settings. Read more |
| Ping | Sends out an echo request to a specific computer on the network. Read more |
| Trace Route | Allows you to determine the path a packet is taking across the Internet. Read more |
| Net Stat | Displays active TCP connections and ports on which the computer
is listening. Read more |
| Help | Displays help (this file). |
| About NetWorx | Displays information about the program. |
| Quit | Quits NetWorx. |