Download Centre
Here you can download the latest trial versions of our software, free apps and updates.
- Without a licence key, the downloaded package will function as a free trial.
- If you have a valid licence key, simply enter the key into the trial to make it a licensed product.
- To update your current activated version, check its remaining update period, download the latest trial and install it over the current installation — it will recognise the existing key. Some applications need to be closed before updating.
For information about previous versions, see the Changelog link on each product page and the Older Versions support article.
Please be assured that our products do not contain any viruses, trojans, adware or malware of any kind. If your antivirus reports something suspicious, it is a false positive and you can safely ignore it.
Product | Version | Download link | Description | |
---|---|---|---|---|
Network Scanner | 8.2.2 | Windows installer | A fast multipurpose IPv4/IPv6 scanner with WMI, SNMP, HTTP, SSH and PowerShell support and many other features. | |
Windows portable | ||||
macOS disk image | ||||
Linux Intel DEB | ||||
Linux Intel RPM | ||||
Linux ARM DEB | ||||
Linux ARM RPM | ||||
RAM Disk | 4.4.2 | Windows installer | A high-performance RAM disk application that lets you have a super-fast drive stored in your computer’s memory. | |
macOS disk image | ||||
NetWorx | 7.2.1 | Windows installer | A simple yet versatile tool that helps you monitor your Internet connection. It can collect usage data, monitor connection quality and measure the speed of your Internet. | |
Windows portable | ||||
macOS disk image | ||||
Linux Intel DEB | ||||
Linux Intel RPM | ||||
Linux ARM DEB | ||||
Linux ARM RPM | ||||
NetGenius | 1.1.2 | Windows installer | An easy to use tool for real-time Internet usage monitoring of each application, setting bandwidth limits and priorities, optimising your data consumption, and achieving better privacy and security. | |
WiFi Guard | 2.2.3 | Windows installer | A specialised monitoring application for keeping your WiFi network secure. It runs through your network at set intervals and alerts you immediately if it has found any new connected devices that could possibly belong to an intruder. | |
Windows portable | ||||
macOS disk image | ||||
Linux Intel DEB | ||||
Linux Intel RPM | ||||
Linux ARM DEB | ||||
Linux ARM RPM | ||||
Switch Port Mapper | 3.1.9 | Windows installer | A tool that works with managed network switches and reports MAC address, IP address and host name of computers associated with each switch port. | |
Windows portable | ||||
macOS disk image | ||||
Linux Intel DEB | ||||
Linux Intel RPM | ||||
Linux ARM DEB | ||||
Linux ARM RPM | ||||
Connection Emulator | 1.8.2 | Windows installer | A product for network application developers to imitate network connections with low bandwidth limits, latency and losses and mimic a low-grade communication link. | |
Bandwidth Manager | 3.2.11 | Windows installer | A full-featured traffic management tool for Windows offering cost-effective bandwidth control and QoS based on built-in prioritised rules. | |
Connection Quality Monitor | 1.1 | Windows installer | A software package for monitoring the health, speed and quality of your Internet service and revealing intermittent connection issues. | |
Cache Relocator | 1.8 | Windows portable | A free utility for quick and easy relocation of your Internet browser cache. | |
Legacy products can be downloaded from their product pages. |